Mobile networks: 2G to 4G generations and data rates (GSM, UMTS, HSPA, LTE)
Summary table of mobile standards from CDMA/GSM to LTE with description and data rates.
This memo recalls the mobile network generations (2G to 4G) and their typical data rates.
| Standard | Gen | Description | Application / rate |
|---|---|---|---|
| CDMA/IS-95 | 2G | Code-Division Multiple Access | Voice and data up to 14.4 kbps |
| GSM | 2G | Global System for Mobile Communications | Voice and data up to 14.4 kbps |
| GPRS | 2.5G | General Packet Radio Service | Data up to 48 kbps (class 12) |
| EDGE (EGPRS) | 2.75G | Enhanced Data GSM Environment | Data up to 240 kbps (class 12) |
| CDMA2000 1xRTT | 2.75G | First phase of CDMA2000 | Voice and data up to 144 kbps |
| CDMA2000 1xEV-DO | 3G | Separate channel for data delivery (evolution, data only) | 2.4 Mbps/164 kbps (Rev 0) or 3.1 Mbps/1.8 Mbps (Rev A) |
| UMTS (WCDMA) | 3G | Universal Mobile Telecommunications Service | Voice and data up to 384 kbps (2 Mbps in nonmobile) |
| FOMA | 3G | Japanese UMTS variant | Used by NTT DoCoMo network |
| TD-SCDMA | 3G | Chinese UMTS variant | Used by China Mobile |
| HSDPA | 3.5G | High-Speed Downlink Packet Access | Downstream data up to 14.4 Mbps |
| HSPA/HSUPA | 3.75G | High-Speed (Uplink) Packet Access | Upstream up to 5.76 Mbps combined with HSDPA |
| HSPA+ | 3.9G | HSPA evolution | Data/VoIP up to 42 Mbps/11 Mbps |
| WiMax | 4G | OFDM-based network | Data, VoIP (maybe) up to 75 Mbps |
| LTE | 4G | Long-Term Evolution; OFDM downlink and single-carrier uplink | Data/VoIP up to 326 Mbps/86 Mbps (100/50 Mbps for handsets) |
Notes
Rates are those given by the source table (theoretical maxima). The source table says "kbps" for the 2G generations; real throughput depends on the operator and terminal class.