Cloud: service models (IaaS, PaaS, FaaS, SaaS) and AWS / Azure / Google equivalents
Responsibility split by cloud service model and service mapping between AWS, Azure and Google Cloud.
This memo compares cloud service models (who manages which layer) and lists the equivalents of the main services at AWS, Azure and Google Cloud.
Service models: who manages what
From most flexible (more responsibility) to simplest (less effort): on-premise, IaaS, PaaS, FaaS, SaaS. The layers, top to bottom, are: Function, Application, Runtime, Middleware, OS, Virtualization, Bare-metal server, Storage, Networking.
| Model | Managed by the customer | Managed by the operator |
|---|---|---|
| On-premise | All layers | None |
| IaaS | Function, Application, Runtime, Middleware, OS | Virtualization, bare-metal server, storage, networking |
| PaaS | Function, Application | Runtime, middleware, OS, virtualization, bare-metal server, storage, networking |
| FaaS | Function | Application, runtime, middleware, OS, virtualization, bare-metal server, storage, networking |
| SaaS | None | All layers |
AWS / Azure / Google Cloud equivalents
| Area | AWS | Azure | Google Cloud |
|---|---|---|---|
| Regions | AWS Regions and Zones | Azure Regions | Compute Regions & Zones |
| Compute | Elastic Compute Cloud (EC2) | Virtual Machines | Compute Engine |
| App hosting | Elastic Beanstalk | Cloud Services | App Engine |
| Serverless | Lambda | Functions | Cloud Functions |
| Containers | Elastic Container Service | Container Service | Container Engine |
| Scaling | Auto Scaling | Autoscale | Autoscaler |
| Object storage | Simple Storage Service (S3) | Blob Storage | Cloud Storage |
| Block storage | Elastic Block Store | Managed Storage | Persistent Disk |
| CDN | CloudFront | CDN | Cloud CDN |
| SQL database | RDS | SQL Database | Cloud SQL |
| NoSQL database | DynamoDB | DocumentDB | Cloud Datastore |
| Virtual network | VPC | Virtual Network | Cloud Virtual Network |
| Private connectivity | Direct Connect | ExpressRoute | Cloud Interconnect |
| DNS | Route 53 | Traffic Manager | Cloud DNS |
| Log monitoring | CloudTrail | Operational Insights | Cloud Logging |
| Performance monitoring | CloudWatch | Application Insights | Stackdriver Monitoring |
| Identity and access | IAM | Active Directory | Cloud IAM |
| Compliance | CloudHSM | Trust Center | Google Cloud Platform Security |
| Analytics | Kinesis | Stream Analytics | Cloud Dataflow |
Notes
The mappings come from the source diagram; they are approximate and dated, and service names have changed since (for example Azure's Container Service offering or Stackdriver). Check each provider's documentation.